The test items | unit | Standard requirement | The test results |
---|---|---|---|
The surface resistance | Q | 6 to 9 times 10 squared | Ten to the seventh |
Dynamic voltage | V | 20V | |
Static voltage | V | 0V | |
180 degree peel strength | N/25m m | 25 | 6 |
0 ° C the viscous force | mm/h | W3 | No shift |
Initial adhesion (steel ball) | >13 | 13 | |
The width of the deviation | mm | ±0.5 | 48 |
The length of the deviation | m | 20 | 36 |
The total of | um | 60 | 60 |
Core winding diameter | mm | 76 | 76 |
The tensile strength | n/25m m | >30 | 42 |
elongation | % | 100-180 | 159 |
Note: Surface resistance test instrument :DSLS-385 |
We are a one-stop ESD tape provider from China. We offer coating, slitting, and die-cutting, as well as jumbo rolls, small rolls, and die-cuts to meet ESD tape requirements. If you are looking for ESD tape, we are ready to help your business.