Color | Clear/Green/Blue | Clear/Green/Blue | Clear/Green/Blue | Red/Yellow |
---|---|---|---|---|
Carrier | Polyester | Polyester | Polyester | Polyester |
Adhesive | Silicone | Silicone | Silicone | Silicone |
Carrier Thickness (mm) | 0.035 | 0.05 | 0.025 | 0.025 |
Adhesive Thickness (mm) | 0.025 | 0.03 | 0.035 | 0.065 |
Total Thickness (mm) | 0.06 | 0.08 | 0.06 | 0.09 |
Adhesion (N/25mm) | 6 | 6 | 6 | 8 |
Tensile Strength (N/25mm) | 135 | 220 | 115 | 135 |
Elongation at Break (%) | 40 | 50 | 35 | 35 |
Corrosion Resistance | 1 | 1 | 1 | 1 |
Storage Condition | 20°Ci65RH | 20°C,65RH | 20°C,65RH | 20°C,65RH |
Long Term Heat Resistance (°C) | 180 | 180 | 180 | 180 |
Short Term Heat Resistance (°C) | 220 | 220 | 220 | 220 |
RoHS | Complied | |||
Width | 2'980mm | |||
Length | 33m/66m | |||
These values are measured values and not guaranteed values. |
It should be noted that the anti-static performance of anti-static PET silicone tape is limited and cannot completely eliminate the generation and accumulation of static electricity. In the process of use, it is also necessary to pay attention to the environment and conditions of its use, such as maintaining environmental humidity and avoiding direct contact with electrostatic-sensitive devices.
We are a one-stop ESD tape provider from China. We offer coating, slitting, and die-cutting, as well as jumbo rolls, small rolls, and die-cuts to meet ESD tape requirements. If you are looking for ESD tape, we are ready to help your business.